<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Remarkable Ideas</title>
	<atom:link href="http://www.remarkable.co.nz/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remarkable.co.nz/wordpress</link>
	<description>Community Development, Economic Development, Films, and more</description>
	<lastBuildDate>Thu, 10 Mar 2011 01:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on How to get followers on Twitter by How to get followers on Twitter &#124; Kiwinoel</title>
		<link>http://www.remarkable.co.nz/wordpress/followers-on-twitter/how-to-get-followers-on-twitter/#comment-801</link>
		<dc:creator>How to get followers on Twitter &#124; Kiwinoel</dc:creator>
		<pubDate>Thu, 10 Mar 2011 01:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=551#comment-801</guid>
		<description>[...] How to get followers on Twitter          This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; How to get more followers on&#160;Twitter How to get followers on&#160;Twitter &#8594;  LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get followers on Twitter          This entry was posted in Uncategorized. Bookmark the permalink.    &larr; How to get more followers on&nbsp;Twitter How to get followers on&nbsp;Twitter &rarr;  LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get more followers on Twitter by How to get more followers on Twitter &#124; Kiwinoel</title>
		<link>http://www.remarkable.co.nz/wordpress/followers-on-twitter/how-to-get-more-followers-on-twitter/#comment-798</link>
		<dc:creator>How to get more followers on Twitter &#124; Kiwinoel</dc:creator>
		<pubDate>Sat, 26 Feb 2011 09:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=518#comment-798</guid>
		<description>[...] How to get more followers on Twitter          This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Rising Sea Levels&#160;NZ How to get more followers on&#160;Twitter &#8594;  LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get more followers on Twitter          This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Rising Sea Levels&nbsp;NZ How to get more followers on&nbsp;Twitter &rarr;  LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Wars by Water Wars &#124; Kiwinoel</title>
		<link>http://www.remarkable.co.nz/wordpress/global-warming/water-wars/#comment-797</link>
		<dc:creator>Water Wars &#124; Kiwinoel</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=510#comment-797</guid>
		<description>[...] Read more &#8230;   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; NZ Emissions Trading Scheme (ETS). Get it right or&#160;else. Householders face the biggest Kyoto burden &#8211; NZ&#160;Herald &#8594;  LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more &#8230;   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; NZ Emissions Trading Scheme (ETS). Get it right or&nbsp;else. Householders face the biggest Kyoto burden &#8211; NZ&nbsp;Herald &rarr;  LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Emissions Trading Scheme (ETS). Get it right or else. by NZ Emissions Trading Scheme (ETS). Get it right or else. &#124; Kiwinoel</title>
		<link>http://www.remarkable.co.nz/wordpress/global-warming/nz-emissions-trading-scheme-ets-get-it-right-or-else/#comment-796</link>
		<dc:creator>NZ Emissions Trading Scheme (ETS). Get it right or else. &#124; Kiwinoel</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=509#comment-796</guid>
		<description>[...] Read more &#8230;          This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Renaming the Waikato River&#160;Trails Water&#160;Wars &#8594;  LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more &#8230;          This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Renaming the Waikato River&nbsp;Trails Water&nbsp;Wars &rarr;  LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Dairying &#8211; a case of &#8220;Profitless Prosperity&#8221;?? by NZ Dairying &#8211; a case of &#8220;Profitless Prosperity&#8221;?? &#124; Kiwinoel</title>
		<link>http://www.remarkable.co.nz/wordpress/economic-development/nz-dairying-a-case-of-profitless-prosperity/#comment-795</link>
		<dc:creator>NZ Dairying &#8211; a case of &#8220;Profitless Prosperity&#8221;?? &#124; Kiwinoel</dc:creator>
		<pubDate>Thu, 24 Feb 2011 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=515#comment-795</guid>
		<description>[...] Read more &#8230;          This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Hello&#160;world!   LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more &#8230;          This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Hello&nbsp;world!   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Effects on NZ of the Sea Level Rising 14m by john Fairburn</title>
		<link>http://www.remarkable.co.nz/wordpress/global-warming/rising-sea-levels-14m-nz/#comment-787</link>
		<dc:creator>john Fairburn</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=507#comment-787</guid>
		<description>There is no rising of the sea at least not in the last 60 years to date. Scientists obviously don&#039;t spend much time on the shore compared with commercial fishermen. A mark was engraved on a rock more than 50 years ago on a high spring tide and the water seldom reaches it these days proving the reverse of present day scientific belief.</description>
		<content:encoded><![CDATA[<p>There is no rising of the sea at least not in the last 60 years to date. Scientists obviously don&#8217;t spend much time on the shore compared with commercial fishermen. A mark was engraved on a rock more than 50 years ago on a high spring tide and the water seldom reaches it these days proving the reverse of present day scientific belief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Dairying &#8211; a case of &#8220;Profitless Prosperity&#8221;?? by BigCake</title>
		<link>http://www.remarkable.co.nz/wordpress/economic-development/nz-dairying-a-case-of-profitless-prosperity/#comment-785</link>
		<dc:creator>BigCake</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=515#comment-785</guid>
		<description>Belatedly came across this. Just done some figures on Fonterra R&amp;D spend - low of course. All part of the big (ugly) picture.</description>
		<content:encoded><![CDATA[<p>Belatedly came across this. Just done some figures on Fonterra R&amp;D spend &#8211; low of course. All part of the big (ugly) picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Dairying &#8211; a case of &#8220;Profitless Prosperity&#8221;?? by Raewyn Alexander</title>
		<link>http://www.remarkable.co.nz/wordpress/economic-development/nz-dairying-a-case-of-profitless-prosperity/#comment-775</link>
		<dc:creator>Raewyn Alexander</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=515#comment-775</guid>
		<description>i&#039;ve always wondered why farmers do not pick up cow pats and send them to some fertiliser place for processing.  they could be used for many things, building and so on as well.  

dairy farms are often easy to get around, relatively, it could be a good part-time job for teenagers collecting them.

is it because people have an aversion to excrement?  the west is in denial of waste, we try to hide it away and not talk about it, i guess.

anyway, if the cow pats were as a rule collected and taken for processing then sold there would be LOTS less run-off.  they dry out quite fast, it is not that awful to pick them up.

farmers could have their own processing plant too, and sell the fertiliser to other industries like market gardens.  it would only need a big bin, basically, pile them in the top, then slide out the processed material at the bottom, like a composting toilet arrangement.  it would be huge of course however it could work really well.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve always wondered why farmers do not pick up cow pats and send them to some fertiliser place for processing.  they could be used for many things, building and so on as well.  </p>
<p>dairy farms are often easy to get around, relatively, it could be a good part-time job for teenagers collecting them.</p>
<p>is it because people have an aversion to excrement?  the west is in denial of waste, we try to hide it away and not talk about it, i guess.</p>
<p>anyway, if the cow pats were as a rule collected and taken for processing then sold there would be LOTS less run-off.  they dry out quite fast, it is not that awful to pick them up.</p>
<p>farmers could have their own processing plant too, and sell the fertiliser to other industries like market gardens.  it would only need a big bin, basically, pile them in the top, then slide out the processed material at the bottom, like a composting toilet arrangement.  it would be huge of course however it could work really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Dairying &#8211; a case of &#8220;Profitless Prosperity&#8221;?? by NZ Dairy Industry Urgently Needs To Learn Marketing 101 Lessons &#8230; Retail Marketing</title>
		<link>http://www.remarkable.co.nz/wordpress/economic-development/nz-dairying-a-case-of-profitless-prosperity/#comment-773</link>
		<dc:creator>NZ Dairy Industry Urgently Needs To Learn Marketing 101 Lessons &#8230; Retail Marketing</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=515#comment-773</guid>
		<description>[...] post:  NZ Dairy Industry Urgently Needs To Learn Marketing 101 Lessons &#8230;          By admin &#124; category: retail, retail industry &#124; tags: mccains-or-simplot, potato, [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  NZ Dairy Industry Urgently Needs To Learn Marketing 101 Lessons &#8230;          By admin | category: retail, retail industry | tags: mccains-or-simplot, potato, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Sea Levels NZ by admin</title>
		<link>http://www.remarkable.co.nz/wordpress/global-warming/rising-sea-levels-nz/#comment-709</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.remarkable.co.nz/wordpress/?p=506#comment-709</guid>
		<description>One last thing - I have revised my numbers downwards since January - I now think my minimum scenario is most likely. 3-5m by 2050 and 14-15m by 2100. (God help us if the 100m estimate is correct!)</description>
		<content:encoded><![CDATA[<p>One last thing &#8211; I have revised my numbers downwards since January &#8211; I now think my minimum scenario is most likely. 3-5m by 2050 and 14-15m by 2100. (God help us if the 100m estimate is correct!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

