FMS Web Reports PAGE 1
REMARKABLE IDEA FILMS LTD
Copyright 1983..2003 12/10/04
COST REPORT ACCOUNT LEVEL
Date 01/09/04 3:23 pm
NORTHERN LAKES
Includes All Currencies Report Currency New Zealand Dollars
Accounts 0000-00-00 to 9999-99-99 Dates 31/08/04 to 06/09/04
Actual Actual O/S & Total Estimate Estimated Budgeted Variance Variance
This To Accruals To To Final Final Project Change
Code Description Period Date Orders Date Complete Costs Costs To Date This Week
---------- ------------------------ --------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
0300 DIRECTORS
0300-01 DIRECTORS FEES
0300-01-01 Episode 1 Paul Ing 0 20,000 100 20,100 -100 20,000 20,000 0 0
0300-01-02 Episode 2 Peter Barnett 0 20,000 0 20,000 0 20,000 20,000 0 0
0300-01-03 Episode 3 Mariana Eastern 0 20,000 0 20,000 0 20,000 20,000 0 0
0300-01-04 Episode 4 Michael Smithy 0 20,000 0 20,000 0 20,000 20,000 0 0
0300-01-05 Episode 5 Peter Barnett 0 20,000 0 20,000 0 20,000 20,000 0 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
0 100,000 100 100,100 -100 100,000 100,000 0 0
0300-02 DIRECTORS TRAVEL
0300-02-01 International Airfares 0 4,302 0 4,302 15,000 19,302 6,400 12,902 0
0300-02-02 Accommodation 0 15,520 2,700 18,220 650 18,870 21,700 -2,830 0
0300-02-03 Per Diems 0 5,000 0 5,000 250 5,250 7,000 -1,750 0
0300-02-04 Power/Phone/etc 0 570 0 570 107 677 1,750 -1,073 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
0 25,392 2,700 28,092 16,007 44,099 36,850 7,249 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
0 125,392 2,800 128,192 15,907 144,099 136,850 7,249 0
0600 PRINCIPAL CAST
0600-01 PRINCIPAL CAST
0600-01-01 Alberto Thornton 0 80,850 3,850 84,700 26,950 111,650 111,650 0 0
0600-01-02 Rex Peterson 0 69,300 3,300 72,600 23,100 95,700 95,700 0 0
0600-01-03 Alberto Birdmann 0 50,820 2,420 53,240 16,940 70,180 70,180 0 0
0600-01-04 Mary McAdams 0 41,580 1,980 43,560 13,860 57,420 57,420 0 0
0600-01-05 Peter Cobalt 0 46,200 2,200 48,400 15,400 63,800 63,800 0 0
0600-01-06 Clinton Braceton 0 69,300 3,300 72,600 23,100 95,700 95,700 0 0
0600-01-07 Marion Smith 0 46,200 0 46,200 6,600 52,800 52,800 0 0
0600-01-08 Bill Brown 0 49,500 2,357 51,857 16,500 68,357 68,357 0 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
0 453,750 19,407 473,157 142,450 615,607 615,607 0 0
0600-02 CAST TRAVEL
0600-02-01 Domestic Airfares 0 383 919 1,302 72 1,374 2,200 -826 0
0600-02-02 International Airfares 0 3,495 0 3,495 1,753 5,248 5,600 -352 0
0600-02-03 Per Diems 0 18,350 0 18,350 6,300 24,650 24,650 0 0
0600-02-04 Accommodation 0 36,100 12,900 49,000 0 49,000 40,050 8,950 0
0600-02-05 Power/Phone/etc 0 2,585 633 3,218 249 3,467 3,497 -30 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
0 60,913 14,452 75,365 8,374 83,739 75,997 7,742 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
0 514,663 33,859 548,522 150,824 699,346 691,604 7,742 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
ABOVE THE LINE $ 0 640,055 36,659 676,714 166,731 843,445 828,454 14,991 0
--------- --------- -------- ---------- ---------- ---------- ---------- ---------- ---------
1000 PRODUCTION MANAGEMENT
Sample only - original file 15 pages